Last 12 months averages See below for GISS,NOAA
| Year | Month | Anomaly
| | 2023 | Dec | 0.838
| | 2023 | Nov | 0.848
| | 2023 | Oct | 0.758
| | 2023 | Sep | 0.827
| | 2023 | Aug | 0.569
| | 2023 | Jul | 0.652
| | 2023 | Jun | 0.46
| | 2023 | May | 0.37
| | 2023 | Apr | 0.356
| | 2023 | Mar | 0.688
| | 2023 | Feb | 0.453
| | 2023 | Jan | 0.365
| | 2022 | Dec | 0.408
| | 2022 | Nov | 0.303
| | 2022 | Oct | 0.522
| | 2022 | Sep | 0.418
| | 2022 | Aug | 0.262
| | 2022 | Jul | 0.265
| | 2022 | Jun | 0.246
| | 2022 | May | 0.23
| | 2022 | Apr | 0.294
| | 2022 | Mar | 0.457
| | 2022 | Feb | 0.311
| | 2022 | Jan | 0.336
| | 2021 | Dec | 0.394
| | 2021 | Nov | 0.383
| | 2021 | Oct | 0.456
| | 2021 | Sep | 0.392
| | 2021 | Aug | 0.229
| | 2021 | Jul | 0.215
| | 2021 | Jun | 0.048
| | 2021 | May | 0.257
| | 2021 | Apr | 0.168
| | 2021 | Mar | 0.152
| | 2021 | Feb | 0.036
| | 2021 | Jan | 0.156
| | 2020 | Dec | 0.148
| | 2020 | Nov | 0.416
| | 2020 | Oct | 0.275
| | 2020 | Sep | 0.35
| | 2020 | Aug | 0.156
| | 2020 | Jul | 0.207
| | 2020 | Jun | 0.219
| | 2020 | May | 0.333
| | 2020 | Apr | 0.408
| | 2020 | Mar | 0.348
| | 2020 | Feb | 0.555
| | 2020 | Jan | 0.552
| | 2019 | Dec | 0.587
| | 2019 | Nov | 0.407
| | 2019 | Oct | 0.475
| | 2019 | Sep | 0.419
| | 2019 | Aug | 0.389
| | 2019 | Jul | 0.372
| | 2019 | Jun | 0.354
| | 2019 | May | 0.41
| | 2019 | Apr | 0.496
| | 2019 | Mar | 0.582
| | 2019 | Feb | 0.393
| | 2019 | Jan | 0.296
| | 2018 | Dec | 0.286
| | 2018 | Nov | 0.176
| | 2018 | Oct | 0.298
| | 2018 | Sep | 0.196
| | 2018 | Aug | 0.195
| | 2018 | Jul | 0.261
| | 2018 | Jun | 0.209
| | 2018 | May | 0.287
| | 2018 | Apr | 0.377
| | 2018 | Mar | 0.331
| | 2018 | Feb | 0.285
| | 2018 | Jan | 0.231
| | 2017 | Dec | 0.328
| | 2017 | Nov | 0.253
| | 2017 | Oct | 0.372
| | 2017 | Sep | 0.317
| | 2017 | Aug | 0.337
| | 2017 | Jul | 0.299
| | 2017 | Jun | 0.242
| | 2017 | May | 0.4
| | 2017 | Apr | 0.339
| | 2017 | Mar | 0.566
| | 2017 | Feb | 0.576
| | 2017 | Jan | 0.486
| | 2016 | Dec | 0.392
| | 2016 | Nov | 0.48
| | 2016 | Oct | 0.419
| | 2016 | Sep | 0.475
| | 2016 | Aug | 0.428
| | 2016 | Jul | 0.414
| | 2016 | Jun | 0.369
| | 2016 | May | 0.471
| | 2016 | Apr | 0.635
| | 2016 | Mar | 0.783
| | 2016 | Feb | 0.839
| | 2016 | Jan | 0.663
| | 2015 | Dec | 0.621
| | 2015 | Nov | 0.513
| | 2015 | Oct | 0.567
| | 2015 | Sep | 0.368
| | 2015 | Aug | 0.306
| | 2015 | Jul | 0.164
| | 2015 | Jun | 0.204
| | 2015 | May | 0.275
| | 2015 | Apr | 0.169
| | 2015 | Mar | 0.287
| | 2015 | Feb | 0.271
| | 2015 | Jan | 0.209
| | 2014 | Dec | 0.212
| | 2014 | Nov | 0.106
| | 2014 | Oct | 0.281
| | 2014 | Sep | 0.241
| | 2014 | Aug | 0.226
| | 2014 | Jul | 0.145
| | 2014 | Jun | 0.13
| | 2014 | May | 0.315
| | 2014 | Apr | 0.23
| | 2014 | Mar | 0.212
| | 2014 | Feb | -0.01
| | 2014 | Jan | 0.198
|
| | Recent days global anomaly
| | |
| | Dec | 25 | 1.13
| | Dec | 24 | 1.051
| | Dec | 23 | 1.013
| | Dec | 22 | 0.894
| | Dec | 21 | 0.702
| | Dec | 20 | 0.705
| | Dec | 19 | 0.658
| | Dec | 18 | 0.674
| | Dec | 17 | 0.61
| | Dec | 16 | 0.636
| | Dec | 15 | 0.687
| | Dec | 14 | 0.663
| | Dec | 13 | 0.606
| | Dec | 12 | 0.598
| | Dec | 11 | 0.538
| | Dec | 10 | 0.613
| | Dec | 9 | 0.74
| | Dec | 8 | 0.879
| | Dec | 7 | 1.04
| | Dec | 6 | 1.122
| | Dec | 5 | 1.085
| | Dec | 4 | 1.095
| | Dec | 3 | 1.046
| | Dec | 2 | 1.08
| | Dec | 1 | 1.083
| | Nov | 30 | 0.985
| | Nov | 29 | 0.95
| | Nov | 28 | 0.983
| | Nov | 27 | 0.984
| | Nov | 26 | 0.814
| | Nov | 25 | 0.751
|
|  |